Why Us?
- Generous Daily Cash Rewards
- Highly-rated User-Friendly betting interface is Easy
- Wager Online & by Phone
- Excellent Personalized Customer Service
- US Based, Licensed & Regulated - Safe & Secure
- NO Sign-up Fees
- NO Membership Fees
- NO Monthly Fees
- NO Per-Wager Fees
- NO fees on deposits of $100 or more or $250 GreenDot Aggregate
- Free Live Video
- Free Replays
- 100% Parimutuel
Race Schedule
Thursday Nov 21 | |
---|---|
5:25 AM | Vaal (SAf) |
7:00 AM | Lingfield (UK) |
7:05 AM | Thurles (IRE) |
7:20 AM | Warwick (UK) |
7:45 AM | Wincanton (UK) |
11:40 AM | Wolverhampton (UK) |
12:00 PM | Southwell (UK) |
12:10 PM | Monticello Raceway |
12:25 PM | Harrahs Philly (Chester) |
12:40 PM | Aqueduct |
12:45 PM | The Meadows |
12:45 PM | Mahoning Valley |
1:00 PM | Plainridge |
2:40 PM | Turf Paradise |
4:00 PM | Rideau Carleton |
4:00 PM | Dayton Raceway |
4:30 PM | Dover Downs |
4:50 PM | Woodbine (TB) |
5:50 PM | Delta Downs |
6:00 PM | Penn National |
6:15 PM | Hoosier Park (H) |
6:35 PM | Evangeline Downs |
6:35 PM | Flamboro Downs |
7:00 PM | Charles Town |
7:00 PM | Yonkers Raceway |
7:00 PM | Fraser Downs |
7:10 PM | Woodbine at Mohawk |
8:25 PM | Grafton AUS TH |
8:30 PM | Australia Harness 1 |
8:45 PM | New Plymouth NZ |
9:10 PM | Orange AUS TH |
9:25 PM | Australia Harness 2 |
9:50 PM | Busan Korea |
9:55 PM | Cairns AUS TH |
10:20 PM | Urawa JPN |
10:35 PM | Port Lincoln AUS |
11:55 PM | Alexandra Park NZ Hr |
11:55 PM | Moonee Valley AUS |
Carryovers
Carryover | Wager Type | Track | Date |
---|---|---|---|
$26,408 | PICK 5 | FINGER LAKES | Nov 20 |
$2,953 | PICK 6 | FINGER LAKES | Nov 20 |
$915 | HI 5 | MOUNTAINEER | Nov 20 |
$5,335 | JP PICK 6 | MAHONING VALLEY | Nov 20 |
$38,553 | JP PICK 6 | CHARLES TOWN | Nov 20 |
$1,053 | JP HI 5 | BATAVIA DOWNS | Nov 20 |
$3,421 | PICK 5 | DOVER DOWNS | Nov 20 |
$723 | PICK 6 | NORTHFIELD PARK | Nov 20 |
$2,260 | HI 5 | THE MEADOWS | Nov 20 |
$1,081 | HI 5 | DAYTON RACEWAY | Nov 20 |
$16,501 | JP Hi 5 | Rosecroft | Nov 20 |
$13,873 | JP Pick 6 | Turf Paradise | Nov 20 |
$128,611 | JP Pick 6 | Churchill Downs | Nov 20 |
$10,676 | JP HI 5 | WOODBINE TB | Nov 21 |
$31,211 | JP PICK 6 | WOODBINE TB | Nov 21 |
$15,125 | JP HI 5 | WOODBINE HARNESS | Nov 21 |
$1,753 | JP HI 5 | PLAINRIDGE | Nov 21 |
$3,961 | JP PICK 6 | HOOSIER PARK | Nov 21 |
$162,740 | JP Pick 6 | Gulfstream Park | Nov 22 |
$28,083 | JP Hi 5 | Pleasanton | Nov 22 |
$13,270 | JP Pick 6 | Pleasanton | Nov 22 |
$4,979 | JP PICK 5 | ZIA PARK | Nov 23 |
$17,443 | JP HI 5 | SARATOGA HARNESS | Nov 23 |
Data Provided by Equibase