Why Us?
- Generous Daily Cash Rewards
- Highly-rated User-Friendly betting interface is Easy
- Wager Online & by Phone
- Excellent Personalized Customer Service
- US Based, Licensed & Regulated - Safe & Secure
- NO Sign-up Fees
- NO Membership Fees
- NO Monthly Fees
- NO Per-Wager Fees
- NO fees on deposits of $100 or more or $250 GreenDot Aggregate
- Free Live Video
- Free Replays
- 100% Parimutuel
Race Schedule
Monday Jul 14 | |
---|---|
6:30 AM | Fairview (SAf) |
9:10 AM | Ayr Races (UK) |
9:20 AM | Newton Abbot (UK) |
9:25 AM | Downpatrick (IRE) |
10:45 AM | Indy Turf Pick 3 |
11:45 AM | Killarney (IRE) |
12:00 PM | Laurel Park |
12:00 PM | Gulfstream Tropical |
12:00 PM | Saratoga Harness |
12:10 PM | Monticello Raceway |
12:40 PM | Parx Racing |
12:50 PM | Thistledown |
1:00 PM | Finger Lakes |
1:00 PM | Palermo |
1:00 PM | Windsor (UK) |
1:00 PM | Pocono Downs |
1:25 PM | Montegiorgio ITA (H) |
2:10 PM | Horseshoe Indianapolis (TB) |
4:00 PM | Plainridge |
4:05 PM | Louisiana Downs |
4:30 PM | Fort Erie |
5:00 PM | Prairie Meadows |
6:00 PM | Northfield Park |
6:20 PM | Grand River |
6:35 PM | Woodbine at Mohawk |
6:45 PM | Yonkers Raceway |
7:00 PM | Mountaineer Park |
7:55 PM | Hawera NZ |
8:30 PM | Assiniboia Downs |
10:15 PM | Newcastle AUS TH |
10:35 PM | Warren AUS TH |
10:40 PM | Australia Harness 1 |
10:55 PM | Cairns AUS TH |
11:00 PM | Ballarat AUS |
11:55 PM | Oi JPN |
Carryovers
Carryover | Wager Type | Track | Date |
---|---|---|---|
$4,889 | HI 5 | MOUNTAINEER | Jul 14 |
$113,351 | JP PICK 5 | PRAIRIE MEADOWS | Jul 14 |
$37,891 | JP HI 5 | PRAIRIE MEADOWS | Jul 14 |
$15,720 | JP HI 5 | FORT ERIE | Jul 14 |
$973 | PICK 5 | LOUISIANA DOWNS | Jul 14 |
$363,706 | JP PICK 5 | PARX RACING | Jul 14 |
$219,565 | JP PICK 5 | ASSINIBOIA DOWNS | Jul 14 |
$1,097 | JP PICK 6 | THISTLEDOWN | Jul 14 |
$1,358 | PICK 4 | DOWNPATRICK | Jul 14 |
$785 | PICK 4 | KILLARNEY | Jul 14 |
$3,265 | PICK 5 | YONKERS RACEWAY | Jul 14 |
$62,889 | JP HI 5 | WOODBINE MOHAWK | Jul 14 |
$7,118 | JP HI 5 | SARATOGA HARNESS | Jul 14 |
$11,443 | JP HI 5 | PLAINRIDGE | Jul 14 |
$1,962 | Pick 5 | Oak Grove | Jul 14 |
$34,117 | JP Pick 6 | Ellis Park | Jul 14 |
$4,054 | JP HI 5 | BELTERRA PARK | Jul 15 |
$2,238 | PICK 5 | SCIOTO DOWNS | Jul 15 |
$924 | JP PICK 5 | RUNNING ACES | Jul 15 |
$883 | JP HI 5 | PENN NATIONAL | Jul 16 |
$1,942 | HI 5 | RETAMA PARK | Jul 16 |
$2,715 | Pick 6 | Colonial Downs | Jul 16 |
$7,723 | PICK 5 | HAWTHORNE | Jul 15 |
$856 | PICK 6 | HAWTHORNE | Jul 17 |
$3,804 | JP HI 5 | HAWTHORNE | Jul 17 |
$34,025 | JP PICK 6 | WOODBINE TB | Jul 17 |
$30,361 | JP HI 5 | WOODBINE TB | Jul 17 |
$2,359 | JP PICK 6 | CHARLES TOWN | Jul 17 |
$14,608 | JP PICK 6 | MONMOUTH PARK | Jul 18 |
$109,796 | JP PICK 5 | HASTINGS RACECOURSE | Jul 18 |
$4,931 | JP PICK 6 | EMERALD DOWNS | Jul 18 |
$12,026 | PICK 9 | CAYMANAS PARK | Jul 19 |
Data Provided by Equibase
