Why Us?
- Generous Daily Cash Rewards
- Highly-rated User-Friendly betting interface is Easy
- Wager Online & by Phone
- Excellent Personalized Customer Service
- US Based, Licensed & Regulated - Safe & Secure
- NO Sign-up Fees
- NO Membership Fees
- NO Monthly Fees
- NO Per-Wager Fees
- NO fees on deposits of $100 or more or $250 GreenDot Aggregate
- Free Live Video
- Free Replays
- 100% Parimutuel
Race Schedule
Sunday Sep 24 | |
---|---|
6:30 AM | Greyville (SAf) |
8:20 AM | Curragh (IRE) |
8:55 AM | Chilvani ITA (TB) |
9:00 AM | Plumpton (UK) |
9:15 AM | Hamilton Park (UK) |
12:00 PM | Saratoga Harness |
12:00 PM | Hippodrome 3R |
12:25 PM | Pimlico |
12:40 PM | Harrahs Philly (Chester) |
12:50 PM | Gulfstream Tropical |
1:00 PM | Leamington |
1:00 PM | Shenandoah Downs |
1:00 PM | Will Rogers Downs |
1:05 PM | Belmont At The Big A |
1:10 PM | Woodbine (TB) |
3:15 PM | Cumberland Harness |
3:30 PM | Albuquerque |
3:45 PM | Century Downs TB |
4:00 PM | Los Alamitos (TB) |
4:00 PM | Remington Park |
4:45 PM | Golden Gate Fields |
5:00 PM | Hastings Park |
5:00 PM | Prairie Meadows |
6:00 PM | Northfield Park |
6:30 PM | Rideau Carleton |
6:55 PM | Flamboro Downs |
7:00 PM | Mountaineer Park |
8:10 PM | Hawthorne (H) |
9:00 PM | Los Alamitos (QH) |
10:10 PM | Australia Harness 1 |
10:30 PM | Australia Harness 2 |
10:40 PM | Ipswich AUS TH |
11:00 PM | Funabashi JPN |
11:30 PM | Warrnambool AUS |
11:45 PM | Tamworth AUS TH |
11:55 PM | Belmont AUS TH |
11:55 PM | Leeton AUS TH |
Carryovers
Carryover | Wager Type | Track | Date |
---|---|---|---|
$62,294 | Pick 6 | BELMONT @THE BIG A | Sep 24 |
$15,303 | Pick 6* | LOS ALAMITOS TB | Sep 24 |
$1,034 | Hi 5 | MOUNTAINEER | Sep 24 |
$1,260 | Hi 5 | HASTINGS RACECOURSE | Sep 24 |
$10,000 | Pick 6** | LOS ALAMITOS QH | Sep 24 |
$1,955 | JP Hi 5 | CENTURY DOWNS TB | Sep 24 |
$45,974 | JP Hi 5 | WOODBINE | Sep 24 |
$23,416 | JP Pick 6 | WOODBINE | Sep 24 |
$103,491 | JP Pick 5 | PRAIRIE MEADOWS | Sep 24 |
$7,542 | JP Hi 5 | PRAIRIE MEADOWS | Sep 24 |
$2,650 | Pick 5 | NORTHFIELD PARK | Sep 24 |
$609 | Pick 6 | NORTHFIELD PARK | Sep 24 |
$11,702 | JP Hi 5 | HAWTHORNE HARNESS | Sep 24 |
$15,178 | JP Hi 5 | SARATOGA HARNESS | Sep 24 |
$102,261 | JP Pick 6 | Churchill Downs | Sep 24 |
$6,189 | JP Hi 5* | Pimlico | Sep 24 |
$7,069 | JP Pick 6* | Pimlico | Sep 24 |
$116,258 | JP Pick 6 | Gulfstream | Sep 24 |
$44,187 | JP Pick 6 | Golden Gate | Sep 24 |
$50,567 | JP Pick 6 | THISTLEDOWN | Sep 25 |
$2,212 | JP Hi 5 | FORT ERIE | Sep 25 |
$25,526 | JP Hi 5 | WOODBINE MOHAWK | Sep 25 |
$8,383 | JP Hi 5 | PLAINRIDGE | Sep 25 |
$2,317 | JP Pick 7 | FANDUEL RACING | Sep 26 |
$877 | Pick 5 | HOOSIER PARK | Sep 26 |
$6,075 | JP Hi 5 | BELTERRA PARK | Sep 27 |
$8,953 | JP Pick 6 | CHARLES TOWN | Sep 28 |
$1,412 | Pick 5 | Lone Star | Sep 28 |
$456 | JP Pick 6 | Lone Star | Sep 28 |
$18,488 | JP Pick 6 | MONMOUTH @ MEADOWLANDS | Sep 29 |
$1,054 | JP Hi 5 | CENTURY MILE H | Sep 29 |
Data Provided by Equibase
