Why Us?
- Generous Daily Cash Rewards
- Highly-rated User-Friendly betting interface is Easy
- Wager Online & by Phone
- Excellent Personalized Customer Service
- US Based, Licensed & Regulated - Safe & Secure
- NO Sign-up Fees
- NO Membership Fees
- NO Monthly Fees
- NO Per-Wager Fees
- NO fees on deposits of $100 or more or $250 GreenDot Aggregate
- Free Live Video
- Free Replays
- 100% Parimutuel
Race Schedule
Saturday Jul 5 | |
---|---|
1:40 AM | Funabashi JPN |
4:00 AM | Sha Tin (HK) |
5:45 AM | Greyville (SAf) |
8:20 AM | Naas (IRE) |
8:30 AM | Haydock Park (UK) |
8:50 AM | Sandown Park (UK) |
9:10 AM | Beverley (UK) |
10:45 AM | Indy Turf Pick 3 |
11:00 AM | Leicester (UK) |
12:00 PM | Horseshoe Indianapolis (TB) |
12:00 PM | Bellewstown (IRE) |
12:35 PM | Belmont at Saratoga |
12:35 PM | Belterra Park |
12:35 PM | Delaware Park |
12:35 PM | Carlisle (UK) |
12:45 PM | Century Downs H |
12:45 PM | The Meadows |
12:50 PM | Nottingham (UK) |
12:50 PM | Monmouth Park |
12:55 PM | Gulfstream Tropical |
1:00 PM | Ruidoso Downs |
1:00 PM | Milan ITA (TB) |
1:00 PM | Palermo |
1:00 PM | Laurel Park |
1:00 PM | Pocono Downs |
1:10 PM | Woodbine (TB) |
1:30 PM | Hanover Raceway |
2:30 PM | Fairmount Park |
2:30 PM | Buffalo Raceway |
3:00 PM | Charlottetown |
3:00 PM | NYRA Cross Country P5 |
3:15 PM | Cumberland Harness |
4:00 PM | Penn National |
4:00 PM | Los Alamitos (TB) |
4:05 PM | Louisiana Downs |
4:45 PM | Century Mile TB |
5:00 PM | Prairie Meadows |
5:05 PM | Vernon Downs |
5:30 PM | Hastings Park |
5:45 PM | Scioto Downs |
6:00 PM | Northfield Park |
6:10 PM | Canterbury Park |
6:15 PM | Hoosier Park (H) |
6:15 PM | Tioga Downs |
6:30 PM | Hiawatha |
6:30 PM | Evangeline Downs |
6:35 PM | Woodbine at Mohawk |
6:45 PM | Saratoga Harness |
6:45 PM | Yonkers Raceway |
7:00 PM | Fair Meadows |
7:00 PM | Meadowlands (H) |
7:00 PM | Charles Town |
7:15 PM | Georgian Downs |
7:15 PM | Delta Downs |
7:35 PM | Ascot Park NZ Hr |
8:10 PM | Tauranga NZ |
9:00 PM | Los Alamitos (QH) |
9:00 PM | Hobart AUS TH |
9:05 PM | Addington NZ Hr |
9:10 PM | Grafton AUS TH |
9:20 PM | Sale AUS |
9:30 PM | Australia Harness 1 |
9:35 PM | Seoul Korea |
9:55 PM | Townsville AUS TH |
10:15 PM | Port Augusta AUS |
10:40 PM | Warrnambool AUS |
10:45 PM | Mudgee AUS TH |
11:05 PM | Busan Korea |
11:55 PM | Bunbury AUS TH |
Carryovers
Carryover | Wager Type | Track | Date |
---|---|---|---|
$79,476 | JP HI 5 | WOODBINE TB | Jul 5 |
$29,701 | JP PICK 5 | PRAIRIE MEADOWS | Jul 5 |
$21,733 | JP HI 5 | PRAIRIE MEADOWS | Jul 5 |
$11,199 | JP PICK 6 | CHARLES TOWN | Jul 5 |
$694 | HI 5 | BELTERRA PARK | Jul 5 |
$88,003 | JP PICK 5 | HASTINGS RACECOURSE | Jul 5 |
$4,116 | PICK 4 | NAAS | Jul 5 |
$861 | PICK 4 | BELLEWSTOWN | Jul 5 |
$1,045 | HI 5 | CAYMANAS PARK | Jul 5 |
$14,000 | PICK 9 | CAYMANAS PARK | Jul 5 |
$5,494 | PICK 4 | HOOSIER PARK | Jul 5 |
$3,065 | PICK 3 | HOOSIER PARK | Jul 5 |
$1,715 | PICK 6 | HOOSIER PARK | Jul 5 |
$5,676 | PICK 5 | NORTHFIELD PARK | Jul 5 |
$390 | PICK 6 | NORTHFIELD PARK | Jul 5 |
$4,688 | PICK 5 | YONKERS RACEWAY | Jul 5 |
$1,216 | PICK 5 | SCIOTO DOWNS | Jul 5 |
$779 | PICK 5 | CUMBERLAND | Jul 5 |
$498 | PICK 5 | POCONO DOWNS | Jul 5 |
$343 | PICK 4 | HIAWATHA | Jul 5 |
$858 | HI 5 | THE MEADOWS | Jul 5 |
$14,078 | JP HI 5 | WOODBINE MOHAWK | Jul 5 |
$1,383 | JP HI 5 | SARATOGA HARNESS | Jul 5 |
$11,892 | JP Pick 6 | Ellis Park | Jul 5 |
$2,300 | Hi 5 | Ellis Park | Jul 5 |
$13,647 | JP Pick 6 | Gulfstream Park | Jul 5 |
$78,260 | Pick 5 | Gulfstream Park | Jul 5 |
$4,338 | PICK 5 | HAWTHORNE | Jul 6 |
$945 | PICK 6 | HAWTHORNE | Jul 6 |
$1,422 | PICK 5 | RIDEAU CARLETON | Jul 6 |
$722 | PICK 5 | TRURO RACEWAY | Jul 6 |
$427 | JP PICK 5 | RUNNING ACES | Jul 6 |
$6,060 | HI 5 | RUNNING ACES | Jul 6 |
$263,465 | JP PICK 5 | PARX RACING | Jul 7 |
$9,899 | JP PICK 6 | THISTLEDOWN | Jul 7 |
$8,519 | JP HI 5 | FORT ERIE | Jul 7 |
$1,749 | JP HI 5 | PLAINRIDGE | Jul 7 |
$2,078 | HI 5 | GRAND RIVER RACEWAY | Jul 7 |
$872 | Pick 5 | Presque Isle | Jul 7 |
$190,234 | JP PICK 5 | ASSINIBOIA DOWNS | Jul 8 |
$1,786 | HI 5 | RETAMA PARK | Jul 10 |
Data Provided by Equibase
