Why Us?
- Generous Daily Cash Rewards
- Highly-rated User-Friendly betting interface is Easy
- Wager Online & by Phone
- Excellent Personalized Customer Service
- US Based, Licensed & Regulated - Safe & Secure
- NO Sign-up Fees
- NO Membership Fees
- NO Monthly Fees
- NO Per-Wager Fees
- NO fees on deposits of $100 or more or $250 GreenDot Aggregate
- Free Live Video
- Free Replays
- 100% Parimutuel
Race Schedule
Tuesday Jun 17 | |
---|---|
6:05 AM | Kenilworth (SAf) |
9:05 AM | Stratford (UK) |
9:15 AM | Thirsk (UK) |
9:30 AM | Ascot (UK) |
12:00 PM | Saratoga Harness |
12:00 PM | Gulfstream Tropical |
12:10 PM | Monticello Raceway |
12:40 PM | Parx Racing |
12:50 PM | Thistledown |
12:55 PM | Southwell (UK) |
1:00 PM | Pocono Downs |
1:00 PM | Finger Lakes |
1:15 PM | Beverley (UK) |
1:25 PM | Follonica ITA (H) |
2:10 PM | Indy Turf Pick 3 |
2:10 PM | Horseshoe Indianapolis (TB) |
2:30 PM | Fairmount Park |
4:00 PM | Plainridge |
4:05 PM | Louisiana Downs |
4:30 PM | Harrington Raceway |
5:45 PM | Scioto Downs |
6:45 PM | Yonkers Raceway |
6:55 PM | Cambridge NZ |
7:00 PM | Mountaineer Park |
7:00 PM | Summerside |
7:15 PM | Georgian Downs |
8:00 PM | Running Aces |
8:30 PM | Assiniboia Downs |
9:50 PM | Ladbrokes Park Hillside AUS |
10:05 PM | Balaklava AUS |
10:30 PM | Doomben AUS TH |
10:40 PM | Australia Harness 1 |
10:50 PM | Canterbury AUS TH |
11:55 PM | Bunbury AUS TH |
11:55 PM | Kawasaki JPN |
11:55 PM | Mombetsu JPN |
11:55 PM | Australia Harness 2 |
Carryovers
Carryover | Wager Type | Track | Date |
---|---|---|---|
$175,630 | JP PICK 5 | PARX RACING | Jun 17 |
$8,707 | JP PICK 6 | THISTLEDOWN | Jun 17 |
$112,288 | JP PICK 5 | ASSINIBOIA DOWNS | Jun 17 |
$7,576 | JP PICK 5 | RUNNING ACES | Jun 17 |
$1,379 | PICK 5 | POCONO DOWNS | Jun 17 |
$10,673 | JP HI 5 | BELTERRA PARK | Jun 18 |
$4,902 | JP HI 5 | PENN NATIONAL | Jun 18 |
$2,602 | PICK 5 | BUFFALO RACEWAY | Jun 18 |
$621 | PICK 6 | NORTHFIELD PARK | Jun 18 |
$810,513 | JP Pick 6 | Churchill Downs | Jun 18 |
$10,798 | JP HI 5 | WOODBINE TB | Jun 19 |
$46,241 | JP PICK 6 | CHARLES TOWN | Jun 19 |
$764 | PICK 6 | HAWTHORNE | Jun 19 |
$574 | PICK 5 | HARRAH'S PHILLY | Jun 19 |
$3,961 | JP HI 5 | WOODBINE MOHAWK | Jun 19 |
$11,299 | PICK 5 | MONMOUTH PARK | Jun 20 |
$16,094 | JP PICK 6 | MONMOUTH PARK | Jun 20 |
$15,054 | JP PICK 6 | EMERALD DOWNS | Jun 20 |
$15,588 | JP PICK 5 | PRAIRIE MEADOWS | Jun 20 |
$5,229 | JP HI 5 | PRAIRIE MEADOWS | Jun 20 |
$9,404 | JP Pick 6 | Laurel Park | Jun 20 |
$53,035 | JP PICK 5 | HASTINGS RACECOURSE | Jun 21 |
$4,723 | JP HI 5 | FORT ERIE | Jun 23 |
Data Provided by Equibase
