Why Us?
- Generous Daily Cash Rewards
- Highly-rated User-Friendly betting interface is Easy
- Wager Online & by Phone
- Excellent Personalized Customer Service
- US Based, Licensed & Regulated - Safe & Secure
- NO Sign-up Fees
- NO Membership Fees
- NO Monthly Fees
- NO Per-Wager Fees
- NO fees on deposits of $100 or more or $250 GreenDot Aggregate
- Free Live Video
- Free Replays
- 100% Parimutuel
Race Schedule
Tuesday Aug 9 | |
---|---|
6:50 AM | Turffontein (SAf) |
8:30 AM | Lingfield (UK) |
9:15 AM | Nottingham (UK) |
11:45 AM | Chelmsford City (UK) |
12:00 PM | Gulfstream Tropical |
12:00 PM | Laurel Park |
12:10 PM | Monticello Raceway |
12:35 PM | Belterra Park |
12:40 PM | Carlisle (UK) |
12:50 PM | Thistledown |
1:00 PM | Red Mile |
1:10 PM | Finger Lakes |
1:30 PM | Pocono Downs |
1:45 PM | Colonial Downs (TB) |
2:00 PM | Fanduel Fairmount Park |
2:30 PM | Horseshoe Indianapolis (TB) |
3:00 PM | Arapahoe Park |
3:15 PM | Scioto Downs |
4:00 PM | Plainridge |
4:05 PM | Fort Erie |
6:30 PM | Hoosier Park (H) |
6:55 PM | Yonkers Raceway |
7:00 PM | Mountaineer Park |
7:00 PM | Woodbine at Mohawk |
7:15 PM | Georgian Downs |
8:00 PM | Running Aces |
8:00 PM | Riccarton Park NZ |
8:30 PM | Assiniboia Downs |
10:25 PM | Ladbrokes Park Hillside AUS |
10:40 PM | Balaklava AUS |
11:05 PM | Australia A |
11:25 PM | Australia B |
11:55 PM | Urawa JPN |
11:55 PM | Australia C |
Carryovers
Carryover | Wager Type | Track | Date |
---|---|---|---|
$82,227 | Pick 5 | COLONIAL DOWNS | Aug 9 |
$53,672 | JP Hi 5 | ASSINIBOIA DOWNS | Aug 9 |
$38,417 | JP Pick 5 | ASSINIBOIA DOWNS | Aug 9 |
$2,094 | JP Hi 5 | FORT ERIE | Aug 9 |
$806 | JP Pick 6 | FINGER LAKES | Aug 9 |
$82 | JP Pick 5 | ARAPAHOE PARK | Aug 9 |
$388 | Pick 4 | RICCARTON NZ | Aug 9 |
$771 | Superfecta | RICCARTON NZ | Aug 9 |
$8,250 | Pick 5 | HOOSIER PARK | Aug 9 |
$371 | JP Pick 6 | HOOSIER PARK | Aug 9 |
$3,677 | Hi 5 | THE RED MILE | Aug 9 |
$15,984 | Pick 8 | SCIOTO DOWNS | Aug 9 |
$2,209 | Pick 5 | SCIOTO DOWNS | Aug 9 |
$6,193 | JP Pick 5 | RUNNING ACES | Aug 9 |
$38,414 | JP Hi 5 | WOODBINE MOHAWK | Aug 9 |
$24,599 | JP Hi 5 | PLAINRIDGE | Aug 9 |
$1,064 | JP Pick 6 | Louisiana | Aug 9 |
$1,473 | Hi 5 | Louisiana | Aug 9 |
$104,923 | JP Pick 6 | Indiana | Aug 9 |
$922 | JP Hi 5 | THE MEADOWS | Aug 10 |
$732 | Pick 5 | HARRAH'S PHILLY | Aug 10 |
$1,133 | JP Hi 5 | BATAVIA DOWNS | Aug 10 |
$82,678 | JP Pick 6 | DEL MAR | Aug 11 |
$6,074 | JP Pick 6 | WOODBINE | Aug 11 |
$4,793 | JP Pick 6 | CHARLES TOWN | Aug 11 |
$3,512 | Hi 5 | RETAMA PARK | Aug 11 |
$56,630 | Pick 5 | ELLIS PARK | Aug 12 |
$7,931 | JP Hi 5 | PRAIRIE MEADOWS | Aug 12 |
$2,930 | Pick 5 | PRAIRIE MEADOWS | Aug 12 |
$7,184 | JP Pick 6 | MONMOUTH PARK | Aug 12 |
$6,485 | JP Pick 6 | EMERALD DOWNS | Aug 12 |
$550 | JP Hi 5 | CENTURY MILE | Aug 12 |
$365 | Hi 5 | SONOMA | Aug 12 |
$11,590 | JP Hi 5 | HAWTHORNE H | Aug 12 |
$2,327 | Pick 5 | SARATOGA HARNESS | Aug 12 |
$973 | JP Hi 5 | SARATOGA HARNESS | Aug 12 |
$1,011 | JP Pick 6 | SARATOGA HARNESS | Aug 12 |
$3,050 | JP Pick 5 | HASTINGS RACECOURSE | Aug 13 |
$1,397 | JP Pick 6 | HASTINGS RACECOURSE | Aug 13 |
$251,578 | JP Pick 5 | PARX RACING | Aug 22 |
Data Provided by Equibase
