Why Us?
- Generous Daily Cash Rewards
- Highly-rated User-Friendly betting interface is Easy
- Wager Online & by Phone
- Excellent Personalized Customer Service
- US Based, Licensed & Regulated - Safe & Secure
- NO Sign-up Fees
- NO Membership Fees
- NO Monthly Fees
- NO Per-Wager Fees
- NO fees on deposits of $100 or more or $250 GreenDot Aggregate
- Free Live Video
- Free Replays
- 100% Parimutuel
Race Schedule
Friday Jul 11 | |
---|---|
6:00 AM | Fairview (SAf) |
9:00 AM | Ascot (UK) |
12:00 PM | Laurel Park |
12:25 PM | Harrahs Philly (Chester) |
12:35 PM | Belterra Park |
12:35 PM | Delaware Park |
12:50 PM | Gulfstream Tropical |
1:00 PM | Ruidoso Downs |
1:10 PM | Woodbine (TB) |
1:10 PM | Belmont at Saratoga |
1:10 PM | Saratoga TH |
2:00 PM | Monmouth Park |
2:30 PM | Buffalo Raceway |
3:15 PM | Cumberland Harness |
4:45 PM | NYRA Cross Country P5 |
5:05 PM | Vernon Downs |
5:10 PM | The Meadows |
5:15 PM | Retama Park |
5:45 PM | Penn National |
6:00 PM | Georgian Downs |
6:15 PM | Hoosier Park (H) |
6:15 PM | Century Mile TB |
6:15 PM | Tioga Downs |
6:20 PM | Meadowlands (H) |
6:30 PM | Evangeline Downs |
6:45 PM | Yonkers Raceway |
7:00 PM | Charles Town |
7:00 PM | Prairie Meadows |
7:00 PM | Fair Meadows |
7:15 PM | Delta Downs |
8:25 PM | Ruakaka NZ |
9:10 PM | Randwick AUS TH |
9:35 PM | Seoul Korea |
9:50 PM | Doomben AUS TH |
10:00 PM | Chester (UK) |
10:00 PM | Woodbine at Mohawk |
10:00 PM | Chepstow (UK) |
10:00 PM | Cork (IRE) |
10:00 PM | Kilbeggan (IRE) |
10:00 PM | Grand River |
10:00 PM | Palermo |
10:00 PM | Caulfield AUS |
10:00 PM | Murray Bridge AUS |
10:00 PM | Hippodrome 3R |
10:00 PM | Scioto Downs |
10:00 PM | Donald AUS |
10:00 PM | Monticello Raceway |
10:00 PM | Hastings Park |
10:00 PM | Bunbury AUS TH |
10:00 PM | Gold Coast AUS TH |
10:00 PM | Newcastle AUS TH |
10:00 PM | Newmarket (UK) |
10:00 PM | Emerald Downs |
10:00 PM | York (UK) |
Carryovers
Carryover | Wager Type | Track | Date |
---|---|---|---|
$118,028 | PICK 6 | SARATOGA | Jul 11 |
$4,531 | JP PICK 6 | MONMOUTH PARK | Jul 11 |
$93,983 | JP PICK 5 | HASTINGS RACECOURSE | Jul 11 |
$4,054 | JP HI 5 | BELTERRA PARK | Jul 11 |
$71,927 | JP PICK 5 | PRAIRIE MEADOWS | Jul 11 |
$29,267 | JP HI 5 | PRAIRIE MEADOWS | Jul 11 |
$10,340 | JP PICK 6 | WOODBINE TB | Jul 11 |
$10,833 | JP HI 5 | WOODBINE TB | Jul 11 |
$2,093 | JP PICK 6 | CHARLES TOWN | Jul 11 |
$1,786 | HI 5 | RETAMA PARK | Jul 11 |
$4,099 | PICK 4 | KILBEGGAN | Jul 11 |
$790 | PICK 3 | SEOUL | Jul 11 |
$1,536 | SUPERFECTA | HARRAH'S PHILLY | Jul 11 |
$852 | PICK 5 | THE MEADOWS | Jul 11 |
$49,570 | JP HI 5 | WOODBINE MOHAWK | Jul 11 |
$284 | PICK 5 | VERNON DOWNS | Jul 11 |
$230 | HI 5 | CUMBERLAND | Jul 11 |
$7,919 | Pick 6 | Colonial Downs | Jul 11 |
$60,521 | JP Pick 6 | Gulfstream Park | Jul 11 |
$4,529 | PICK 9 | CAYMANAS PARK | Jul 12 |
$541 | PICK 6 | NORTHFIELD PARK | Jul 12 |
$6,255 | JP HI 5 | SARATOGA HARNESS | Jul 12 |
$27,593 | JP Pick 6 | Ellis Park | Jul 12 |
$27,389 | Hi 5 | Ellis Park | Jul 12 |
$1,356 | JP HI 5 | HAWTHORNE | Jul 13 |
$489 | PICK 6 | HAWTHORNE | Jul 13 |
$1,152 | PICK 5 | SUMMERSIDE | Jul 13 |
$376 | JP PICK 5 | RUNNING ACES | Jul 13 |
$973 | PICK 5 | LOUISIANA DOWNS | Jul 14 |
$14,303 | JP HI 5 | FORT ERIE | Jul 14 |
$363,706 | JP PICK 5 | PARX RACING | Jul 14 |
$219,565 | JP PICK 5 | ASSINIBOIA DOWNS | Jul 14 |
$1,097 | JP PICK 6 | THISTLEDOWN | Jul 14 |
$11,443 | JP HI 5 | PLAINRIDGE | Jul 14 |
Data Provided by Equibase
